<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Shelton &#187; statistics</title>
	<atom:link href="http://www.mattshelton.net/tags/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattshelton.net</link>
	<description>scribbling geekery, things and stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:38:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Arthur Benjamin&#8217;s Formula For Changing Math Education</title>
		<link>http://www.mattshelton.net/2009/06/30/arthur-benjamins-formula-for-changing-math-education/</link>
		<comments>http://www.mattshelton.net/2009/06/30/arthur-benjamins-formula-for-changing-math-education/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:54:50 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[geek life]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mattshelton.net/?p=494</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.mattshelton.net/topics/geek-life/" title="geek life">geek life</a><a href="http://www.mattshelton.net/topics/math/" title="math">math</a></p><p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talks/embed/ArthurBenjamin_2009-embed_high.flv&su=http://images.ted.com/images/ted/tedindex/embed-posters/ArthurBenjamin-2009.embed_thumbnail.jpg&vw=432&vh=240&ap=0&ti=587" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/ArthurBenjamin_2009-embed_high.flv&su=http://images.ted.com/images/ted/tedindex/embed-posters/ArthurBenjamin-2009.embed_thumbnail.jpg&vw=432&vh=240&ap=0&ti=587"></embed></object></p>I am speechlessly in agreement with this. I&#8217;ve ranted about math education before. There&#8217;s something just so effective about his three-minute stated solution to the problem. I dig it. I never use calculus, but statistics? Easily on a weekly basis.]]></description>
			<content:encoded><![CDATA[<p>I am speechlessly in agreement with this. I&#8217;ve <a href="http://www.mattshelton.net/2008/06/20/math-education-an-inconvenient-truth/" title="Matt Shelton &raquo; Math Education: An Inconvenient Truth">ranted about math education</a> before. There&#8217;s something just so <em>effective</em> about his three-minute stated solution to the problem. I dig it. I <em>never</em> use calculus, but statistics? Easily on a weekly basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattshelton.net/2009/06/30/arthur-benjamins-formula-for-changing-math-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

